RB450Gx4
Details |
Product code | RB450Gx4 |
Architecture | ARM 32bit |
CPU | IPQ-4019 |
CPU core count | 4 |
CPU nominal frequency | 716 MHz |
License level | 5 |
Operating System | RouterOS |
Size of RAM | 1 GB |
Storage size | 512 MB |
Storage type | NAND |
Tested ambient temperature | -40 C .. +70 C |
Powering
Details |
Max Power consumption | 5W |
PoE in | 802.3af/at |
PoE out | Passive PoE |
PoE in input Voltage | 12-57 V |
Number of DC inputs | 3 (DC jack, PoE-IN) |
DC jack input Voltage | 10-57 V |
Ethernet
Details |
10/100/1000 Ethernet ports | 5 |
Peripherals
Details |
Memory card type | microSD |
Serial port | RS232 |
Other
Details |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
ราคา : ติดต่อสอบถาม