Share
CRS309-1G-8S+IN
Details |
Product code | CRS309-1G-8S+IN |
Architecture | ARM 32bit |
CPU | 98DX8208 |
CPU core count | 2 |
CPU nominal frequency | 800 MHz |
Dimensions | 141 x 115 x 28 mm |
License level | 5 |
Operating System | RouterOS / SwitchOS |
Size of RAM | 512 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -40°C to 70°C |
Powering
Details |
PoE in | 802.3af/at |
PoE in input Voltage | 18-57 V |
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 12-57 V |
Max power consumption | 23 W |
Max power consumption without attachments | 17 W |
Ethernet
Details |
10/100/1000 Ethernet ports | 1 |
Fiber
Details |
SFP+ ports | 8 |
Peripherals
Details |
Serial port | RS232 |
Other
Details |
CPU temperature monitor | Yes |
ราคา : ติดต่อสอบถาม